英国标准钢管

British Standard Welded Steel Pipes ( ERW ) BS1387 : 1996 (Light, Medium, Heavy)

黑钢管

Black Pipe without zinc coating
Galvanized Pipe with zinc coating

镀锌钢管
Light Class "A"

Nominal Size

型号

Outside Diameter

外径

Wall Thickness

壁厚

max

最大

min

最小

in (mm) in mm in mm in mm
l1/8"     (6mm)  0.398 10.1 0.382 9.7 0.072 1.83
l1/4"     (8mm)  0.535 13.6 0.520 13.2 0.072 1.83
l3/8"   (10mm)  0.673 17.1 0.657 16.7 0.072 1.83
1/2"   (15mm)  0.841 21.4 0.825 21.0 0.079 2.0
3/4"   (20mm)  1.059 26.9 1.041 26.4 0.091 2.3
1"   (25mm)  1.328 33.8 1.309 33.2 0.102 2.6
1 1/4"   (32mm)  1.670 42.5 1.650 41.9 0.102 2.6
1 1/2"   (40mm)  1.903 48.4 1.882 47.8 0.114 2.9
2"   (50mm)  2.370 60.2 2.347 59.6 0.114 2.9
2 1/2"   (65mm)  2.991 76.0 2.960 75.2 0.126 3.2
3"   (80mm)  3.491 88.7 3.460 87.9 0.126 3.2

4" (100mm) 

4.481

113.9

4.450

113.0

0.142

3.6

 

Medium Class "B"

Nominal Size

型号

Outside Diameter

外径

Wall Thickness

壁厚

max

最大

min

最小

in (mm) in mm in mm in mm
l1/8"     (6mm)  0.409 10.4 0.386 9.8 0.080 2.03
l1/4"     (8mm)  0.547 13.9 0.524 13.3 0.093 2.35
l3/8"   (10mm)  0.685 17.4 0.661 16.8 0.093 2.35
1/2"   (15mm)  0.856 21.7 0.831 21.1 0.102 2.6
3/4"   (20mm)  1.072 27.2 1.047 26.6 0.102 2.6
1"   (25mm)  1.346 34.2 1.316 33.4 0.126 3.2
1 1/4"   (32mm)  1.687 42.9 1.657 42.1 0.126 3.2
1 1/2"   (40mm)  1.919 48.8 1.889 48.0 0.126 3.2
2"   (50mm)  2.394 60.8 2.354 59.8 0.142 3.6
2 1/2"   (65mm)  3.014 76.6 2.969 75.4 0.142 3.6
3"   (80mm)  3.524 89.5 3.469 88.1 0.157 4.0

4" (100mm) 

4.524 114.9 4.459 113.3 0.177 4.5
5" (125mm)  5.334 140.6 5.459 138.7 0.197 5.0
6" (150mm)  6.539 166.1 6.459 164.1 0.197 5.0

 

Heavy Class "C"

Nominal Size

型号

Outside Diameter

外径

Wall Thickness

壁厚

max

最大

min

最小

in (mm) in mm in mm in mm
l1/8"     (6mm)  0.409 10.4 0.386 9.8 0.104 2.65
l1/4"     (8mm)  0.547 13.9 0.524 13.3 0.116 2.94
l3/8"   (10mm)  0.685 17.4 0.661 16.8 0.116 2.94
1/2"   (15mm)  0.856 21.7 0.831 21.1 0.126 3.2
3/4"   (20mm)  1.072 27.2 1.047 26.6 0.126 3.2
1"   (25mm)  1.346 34.2 1.316 33.4 0.157 4.0
11/4"   (32mm)  1.687 42.9 1.657 42.1 0.157 4.0
11/2"   (40mm)  1.919 48.8 1.889 48.0 0.157 4.0
2"   (50mm)  2.394 60.8 2.354 59.8 0.177 4.5
2 1/2"   (65mm)  3.014 76.6 2.969 75.4 0.177 4.5
3"   (80mm)  3.524 89.5 3.469 88.1 0.197 5.0

4" (100mm) 

4.524 114.9 4.459 113.3 0.213 5.4
5" (125mm)  5.534 140.6 5.459 138.7 0.213 5.4
6" (150mm)  6.539 166.1 6.459 164.1 0.213 5.4

日本标准不锈钢管

Dimensions and weight of stainless Steel Pipes (seamless or welded) for piping to JIS G3459 : 1997

Schedule 5S

Nominal

Diameter

公称口径

Outside

Diameter

外径

Nominal Wall Thickness

公称壁厚

Wall

Thickness

壁厚

Weight (kg/m)

重量

A

B

Grade

钢号

304

304H

304L

321

321H

 

309   309S

310   310S

316   316H

316L   316Ti

317   317L

347   347H

mm

in

mm

mm

6

1/8

10.5

1.0

0.237

0.238

8 1/4 13.8 1.2 0.377 0.379
10 3/8 17.3 1.2 0.481 0.484
15 1/2 21.7 1.65 0.824 0.829
20 3/4 27.2 1.65 1.05 1.06
25 1 34.0 1.65 1.33 1.34
32 1 1/4 42.7 1.65 1.69 1.70
40 1 1/2 48.6 1.65 1.93 1.94
50 2 60.5 1.65 2.42 2.43
65 2 1/2 76.3 2.1 3.88 3.91
80 3 89.1 2.1 4.55 4.58
90 3 1/2 101.6 2.1 5.20 5.24
100 4 114.3 2.1 5.87 5.91
125 5 139.8 2.8 9.56 9.62
150 6 165.2 2.8 11.3 11.4
200 8 216.3 2.8 14.9 15.0
250 10 267.4 3.4 22.4 22.5
300 12 318.5 4.0 31.3 31.5

 

Schedule 10S

Nominal

Diameter

公称口径

Outside

Diameter

外径

Nominal Wall Thickness

公称壁厚

Wall

Thickness

壁厚

Weight (kg/m)

重量

A

B

Grade

钢号

304

304H

304L

321

321H

 

309   309S

310   310S

316   316H

316L   316Ti

317   317L

347   347H

mm

in

mm

mm

6

1/8

10.5

1.2

0.278

0.280

8 1/4 13.8 1.65 0.499 0.503
10 3/8 17.3 1.65 0.643 0.647
15 1/2 21.7 2.1 1.03 1.03
20 3/4 27.2 2.1 1.31 1.32
25 1 34.0 2.8 2.18 2.19
32 1 1/4 42.7 2.8 2.78 2.80
40 1 1/2 48.6 2.8 3.19 3.21
50 2 60.5 2.8 4.02 4.05
65 2 1/2 76.3 3.0 5.48 5.51
80 3 89.1 3.0 6.43 6.48
90 3 1/2 101.6 3.0 7.37 7.42
100 4 114.3 3.0 8.32 8.37
125 5 139.8 3.4 11.6 11.6
150 6 165.2 3.4 13.7 13.8
200 8 216.3 4.0 21.2 21.3
250 10 267.4 4.0 26.2 26.4
300 12 318.5 4.5 35.2 35.4

 

Schedule 20S

Nominal

Diameter

公称口径

Outside

Diameter

外径

Nominal Wall Thickness

公称壁厚

Wall

Thickness

壁厚

Weight (kg/m)

重量

A

B

Grade

钢号

304

304H

304L

321

321H

 

309   309S

310   310S

316   316H

316L   316Ti

317   317L

347   347H

mm

in

mm

mm

6

1/8

10.5

1.5

0.336

0.338

8 1/4 13.8 2.0 0.588 0.592
10 3/8 17.3 2.0 0.762 0.767
15 1/2 21.7 2.5 1.20 1.20
20 3/4 27.2 2.5 1.54 1.55
25 1 34.0 3.0 2.32 2.33
32 1 1/4 42.7 3.0 2.97 2.99
40 1 1/2 48.6 3.0 3.41 3.43
50 2 60.5 3.5 4.97 5.00
65 2 1/2 76.3 3.5 6.35 6.39
80 3 89.1 4.0 8.48 8.53
90 3 1/2 101.6 4.0 9.72 9.79
100 4 114.3 4.0 11.0 11.1
125 5 139.8 5.0 16.8 16.9
150 6 165.2 5.0 20.0 20.1
200 8 216.3 6.5 34.0 34.2
250 10 267.4 6.5 42.2 42.5
300 12 318.5 6.5 50.5 50.8

 

Carbon Steel SCH 10

 

Nominal Size

型号

Outer Diameter

外径

O.D

Thickness

厚度

Unit Weight

单位重量

in mm in mm in mm Ib/ft kg/m
14 350 14 355.6 0.250 6.35 36.71 54.68
16 400 16 406.4 0.250 6.35 42.05 62.63
18 450 18 457.2 0.250 6.35 47.39 70.59
20 500 20 508.0 0.250 6.35 52.73 78.54
22 550 22 558.8 0.250 6.35 58.07 86.50
24 600 24 609.6 0.250 6.35 63.41 94.45
26 650 26 660.4 0.312 7.92 85.60 127.50
28 700 28 711.2 0.312 7.92 92.26 137.42
30 750 30 762.0 0.312 7.92 98.93 147.36
32 800 32 812.8 0.312 7.92 105.59 157.28
34 850 34 863.6 0.312 7.92 112.25 167.20

36

900

36

914.4

0.312

7.92

118.92

177.13

 

Stainless Steel SCH 10S - ASTM A312 (ANSI B36.19)

 

Nominal Size

型号

Outer Diameter

外径

O.D

Thickness

厚度

Unit Weight

单位重量

in mm in mm in mm Ib/ft kg/m
1/8 6 0.405 10.3 0.049 1.24 0.19 0.28
1/4 8 0.540 13.7 0.065 1.65 0.34 0.51
3/8 10 0.675 17.1 0.065 1.65 0.43 0.64
1/2 15 0.840 21.3 0.083 2.11 0.68 1.01
3/4 20 1.050 26.7 0.083 2.11 0.88 1.31
1 25 1.315 33.4 0.109 2.77 1.43 2.13
1 1/4 32 1.660 42.2 0.109 2.77 1.85 2.76
1 1/2 40 1.900 48.3 0.109 2.77 2.13 3.17
2 50 2.375 60.3 0.109 2.77 2.69 4.01
2 1/2 65 2.875 73.0 0.120 3.05 3.60 5.36
3 80 3.500 88.9 0.120 3.05 4.42 6.59
3 1/2 90 4.000 101.6 0.120 3.05 5.07 7.55
4 100 4.500 114.3 0.120 3.05 5.72 8.52
5 125 5.563 141.3 0.134 3.40 7.93 11.82
6 150 6.625 168.3 0.134 3.40 9.48 14.13
8 200 8.625 219.1 0.148 3.76 13.67 20.37
10 250 10.75 273.0 0.165 4.19 19.02 28.34
12 300 12.75 323.8 0.180 4.57 24.65 36.73
14 350 14 355.6 0.188 4.78 28.28 42.14
16 400 16 406.4 0.188 4.78 32.39 48.26
18 450 18 457.2 0.188 4.78 36.48 54.36
20 500 20 508.0 0.218 5.54 46.98 70.00
22 550 22 558.8 0.218 5.54 51.72 77.06
24 600 24 609.6 0.250 6.35 64.68 96.37

30

750

30

762.0

0.312

7.92

100.91

150.36

 

Carbon Steel SCH 20

 

Nominal Size

型号

Outer Diameter

外径

O.D

Thickness

厚度

Unit Weight

单位重量

in mm in mm in mm Ib/ft kg/m
8 200 8.625 219.1 0.250 6.35 22.36 33.31
10 250 10.75 273.0 0.250 6.35 28.04 41.77
12 300 12.75 323.8 0.250 6.35 33.38 49.72
14 350 14 355.6 0.312 7.92 45.61 67.94
16 400 16 406.4 0.312 7.92 52.27 77.86
18 450 18 457.2 0.312 7.92 58.94 87.79
20 500 20 508.0 0.375 9.53 78.60 117.07
22 550 22 558.8 0.375 9.53 86.61 129.01
24 600 24 609.6 0.375 9.53 94.62 140.94
26 650 26 660.4 0.500 12.70 136.17 202.83
28 700 28 711.2 0.500 12.70 146.85 218.73
30 750 30 762.0 0.500 12.70 157.53 234.64
32 800 32 812.8 0.500 12.70 168.21 250.55
34 850 34 863.6 0.500 12.70 178.89 266.46

36

900

36

914.4

0.500

12.70

189.57

282.36

 

Carbon Steel SCH 30

 

Nominal Size

型号

Outer Diameter

外径

O.D

Thickness

厚度

Unit Weight

单位重量

in mm in mm in mm Ib/ft kg/m
8 200 8.625 219.1 0.277 7.04 24.70 36.79
10 250 10.75 273.0 0.307 7.80 34.24 51.00
12 300 12.75 323.8 0.330 8.38 43.77 65.20
14 350 14 355.6 0.375 9.53 54.57 81.28
16 400 16 406.4 0.375 9.53 62.58 93.21
18 450 18 457.2 0.438 11.13 82.15 122.36
20 500 20 508.0 0.500 12.70 104.13 155.10
22 550 22 558.8 0.500 12.70 114.81 171.01
24 600 24 609.6 0.562 14.27 140.68 209.54
28 700 28 711.2 0.625 15.88 182.73 272.18
30 750 30 762.0 0.625 15.88 196.08 292.06
32 800 32 812.8 0.625 15.88 209.43 311.95
34 850 34 863.6 0.625 15.88 222.78 331.83

36

900

36

914.4

0.625 15.88 236.13 351.72

 

 

 

日本标准钢管
Carbon Steel Pipes for Ordinary Piping JIS G3452 : 1997 (sym. SGP)
黑钢管

Black Pipe without zinc coating
Galvanized Pipe with zinc coating

镀锌钢管 

Nominal Bore *

公称口径

Outside Diameter

外径

D

Wall Thickness **

壁厚

t

A B
mm in mm in mm in
6 1/8 10.5 0.413 2.0 0.079
8 1/4 13.8 0.543 2.3 0.091
10 3/8 17.3 0.681 2.3 0.091
15 1/2 21.7 0.854 2.8 0.110
20 3/4 27.2 1.071 2.8 0.110
25 1 34.0 1.339 3.2 0.126
32 1 1/4 42.7 1.681 3.5 0.138
40 1 1/2 48.6 1.913 3.5 0.138
50 2 60.5 2.382 3.8 0.150
65 2 1/2 76.3 3.004 4.2 0.165
80 3 89.1 3.508 4.2 0.165
90 3 1/2 101.6 4.000 4.2 0.165
100 4 114.3 4.500 4.5 0.177
125 5 139.8 5.504 4.5 0.177
150 6 165.2 6.504 5.0 0.197
175 7 190.7 7.508 5.3 0.209
200 8 216.3 8.516 5.8 0.228
225 9 241.8 9.520 6.2 0.244
250 10 267.4 10.528 6.6 0.260
300 12 318.5 12.539 6.9 0.272
350 14 355.6 14.000 7.9 0.311
400 16 406.4 16.000 7.9 0.311
450 18 457.2 18.000 7.9 0.311
500 20 508.0 20.000 7.9 0.311

Notes :

1 * For the nominal size, either A or B shall be used and letter symbol

                  A or B shall be suffixed to the figures of nominal size to identify A

                  or B series, respectively.

2** Wall thickness t tolerances plus (+) not specified and minus (-) 12.5%max.

3. The value for weight shall be calculated from the following formula assuming 7.85 g/cm3 and rounded off to 3 significant figures in accordance  with JIS Z 8401 :

                                        W = 0.02466 x t x (D - t )

                                         where W : unit mass of pipe (kg/m)

                                                    t  : wall thickness of pipe (mm)

                                                    D : outside diameter of pipe (mm)

 

无缝锅炉钢管

Hot Finished Seamless Boiler Tubes & Pipes (OD 5" & above) with average wall thickness to DIN 17175

Thickness

厚度

Outer Diameter

外径

Unit Weight

单位重量

in (mm) in mm kg/m
0.079 (2.0)

0.840

0.985

1.000

1.060

21.3

25.0

25.4

26.9

0.952

1.13

1.15

1.23

0.091 (2.3)

0.840

0.985

1.000

1.060

1.185

1.250

1.330

21.3

25.0

25.4

26.9

30.0

31.8

33.7

1.08

1.29

1.31

1.40

1.57

1.67

1.78

0.102 (2.6)

0.840

0.985

1.000

1.060

1.185

1.250

1.330

1.500

1.670

1.750

1.900

2.010

2.125

21.3

25.0

25.4

26.9

30.0

31.8

33.7

38.0

42.4

44.5

48.3

51.0

54.0

1.20

1.44

1.46

1.56

1.76

1.87

1.99

2.27

2.55

2.69

2.93

3.10

3.30

0.114 (2.9)

0.840

0.985

1.000

1.060

1.185

1.250

1.330

1.500

1.670

1.750

1.900

2.010

2.125

2.245

2.375

2.500

2.760

2.875

3.000

21.3

25.0

25.4

26.9

30.0

31.8

33.7

38.0

42.4

44.5

48.3

51.0

54.0

57.0

60.3

63.5

70.0

73.0

76.1

1.32

1.58

1.61

1.72

1.94

2.07

2.20

2.51

2.82

2.98

3.25

3.44

3.65

3.87

4.11

4.33

4.80

5.01

5.24

0.126 (3.2)

0.840

0.985

1.000

1.060

1.185

1.250

1.330

1.500

1.670

1.750

1.900

2.010

2.125

2.245

2.375

2.500

2.760

2.875

3.000

3.250

3.500

21.3

25.0

25.4

26.9

30.0

31.8

33.7

38.0

42.4

44.5

48.3

51.0

54.0

57.0

60.3

63.5

70.0

73.0

76.1

82.5

88.9

1.43

1.72

1.75

1.87

2.11

2.26

2.41

2.75

3.09

3.26

3.56

3.77

4.01

4.25

4.51

4.76

5.27

5.51

5.75

6.26

6.76

0.142 (3.6)

0.840

0.985

1.000

1.060

1.185

1.250

1.330

1.500

1.670

1.750

1.900

2.010

2.125

2.245

2.375

2.500

2.760

2.875

3.000

3.250

3.500

4.000

4.250

4.500

21.3

25.0

25.4

26.9

30.0

31.8

33.7

38.0

42.4

44.5

48.3

51.0

54.0

57.0

60.3

63.5

70.0

73.0

76.1

82.5

88.9

101.6

108.0

114.3

1.57

1.90

1.94

2.07

2.34

2.50

2.67

3.05

3.44

3.63

3.97

4.21

4.47

4.74

5.03

5.32

5.90

6.16

6.44

7.00

7.57

8.70

9.27

9.83

0.157 (4.0)

0.840

0.985

1.000

1.060

1.185

1.250

1.330

1.500

1.670

1.750

1.900

2.010

2.125

2.245

2.375

2.500

2.760

2.875

3.000

3.250

3.500

4.000

4.250

4.500

5.000

5.240

5.500

21.3

25.0

25.4

26.9

30.0

31.8

33.7

38.0

42.4

44.5

48.3

51.0

54.0

57.0

60.3

63.5

70.0

73.0

76.1

82.5

88.9

101.6

108.0

114.3

127.0

133.0

139.7

1.71

2.07

2.11

2.26

2.56

2.74

2.93

3.35

3.79

4.00

4.37

4.64

4.93

5.23

5.55

5.87

6.51

6.81

7.11

7.74

8.38

9.63

10.3

10.9

12.1

12.7

13.4


Line Pipes

美国油钢管(无缝或焊缝管)

Carbon Steel API 5L (seamless or welded). ASTM 106 (seamless, ASTM A53 (seamless or welded)

 

美国不锈钢管
Stainless Steel ASTM A312 (ANSI B36.19) (Schedule 5S, 10S, 80S, (Grade: TP304, TP304H, TP304L, TP321,TP321H, TP321L, TP317, TP317L, TP247, TP309, TP310)

 

 
钢管 Carbon Steel Pipe:10 20 30 40 60 80 100 120 140 160 STD XS  XXS 
不锈钢管Stainless Steel ASTM A312 (ANSI B36.19) 5S  10S  40S  80S    

 

Stainless Steel SCH 5S ASTM A312 (ANSI B36.19)

Nominal Size

型号

Outer Diameter

外径

O.D

Thickness

厚度

Unit Weight

单位重量

in mm in mm in mm Ib/ft kg/m
1/2 15 0.840 21.3 0.065 1.65 0.55 0.82
3/4 20 1.050 26.7 0.065 1.65 0.70 1.04
1 25 1.315 33.4 0.065 1.65 0.89 1.33
1 1/4 32 1.660 42.2 0.065 1.65 1.13 1.68
1 1/2 40 1.900 48.3 0.065 1.65 1.31 1.95
2 50 2.375 60.3 0.065 1.65 1.64 2.44
2 1/2 65 2.875 73.0 0.083 2.11 2.53 3.77
3 80 3.500 88.9 0.083 2.11 3.09 4.60
3 1/2 90 4.000 101.6 0.083 2.11 3.55 5.29
4 100 4.500 114.3 0.083 2.11 4.00 5.96
5 125 5.563 141.3 0.109 2.77 6.49 9.67
6 150 6.625 168.3 0.109 2.77 7.75 11.55
8 200 8.625 219.1 0.109 2.77 10.13 15.09
10 250 10.75 273.0 0.134 3.40 15.49 23.08
12 300 12.75 323.8 0.156 3.96 21.40 31.89
14 350 14 355.6 0.156 3.96 23.53 35.06
16 400 16 406.4 0.165 4.19 28.46 42.41
18 450 18 457.2 0.165 4.19 32.06 47.77
20 500 20 508.0 0.188 4.78 40.58 60.46
22 550 22 558.8 0.188 4.78 44.68 66.57
24 600 24 609.6 0.218 5.54 56.48 84.16

30

750

30

762.0

0.250

6.35

81.02

120.72

 

Stainless Steel SCH 40S - ASTM A312 (ANSI B36.19)

 

Nominal Size

型号

Outer Diameter

外径

O.D

Thickness

厚度

Unit Weight

单位重量

in mm in mm in mm Ib/ft kg/m
1/8 6 0.405 10.3 0.068 1.73 0.24 0.36
1/4 8 0.540 13.7 0.088 2.24 0.43 0.64
3/8 10 0.675 17.1 0.091 2.31 0.58 0.86
1/2 15 0.840 21.3 0.109 2.77 0.87 1.30
3/4 20 1.050 26.7 0.113 2.87 1.15 1.71
1 25 1.315 33.4 0.133 3.38 1.71 2.55
1 1/4 32 1.660 42.2 0.140 3.56 2.32 3.46
1 1/2 40 1.900 48.3 0.145 3.68 2.77 4.13
2 50 2.375 60.3 0.154 3.91 3.72 5.54
2 1/2 65 2.875 73.0 0.203 5.16 5.91 8.81
3 80 3.500 88.9 0.216 5.49 7.73 11.52
3 1/2 90 4.000 101.6 0.226 5.74 9.29 13.84
4 100 4.500 114.3 0.237 6.02 11.01 16.40
5 125 5.563 141.3 0.258 6.55 14.91 22.20
6 150 6.625 168.3 0.278 7.06 19.35 28.83
8 200 8.625 219.1 0.322 8.18 29.12 43.39
10 250 10.75 273.0 0.365 9.27 41.29 61.52

12

300

12.75

323.8

0.375

9.53

50.55

75.32


 

 

Carbon Steel SCH 40

 

Nominal Size

型号

Outer Diameter

外径

O.D

Thickness

厚度

Unit Weight

单位重量

in mm in mm in mm Ib/ft kg/m
1/8 6 0.405 10.3 0.068 1.73 0.24 0.37
1/4 8 0.540 13.7 0.088 2.24 0.42 0.63
3/8 10 0.675 17.1 0.091 2.31 0.57 0.84
1/2 15 0.840 21.3 0.109 2.77 0.85 1.27
3/4 20 1.050 26.7 0.113 2.87 1.13 1.69
1 25 1.315 33.4 0.133 3.38 1.68 2.50
1 1/4 32 1.660 42.2 0.140 3.56 2.27 3.39
1 1/2 40 1.900 48.3 0.145 3.68 2.72 4.05
2 50 2.375 60.3 0.154 3.91 3.65 5.44
2 1/2 65 2.875 73.0 0.203 5.16 5.79 8.63
3 80 3.500 88.9 0.216 5.49 7.58 11.29
3 1/2 90 4.000 101.6 0.226 5.74 9.11 13.57
4 100 4.500 114.3 0.237 6.02 10.79 16.07
5 125 5.563 141.3 0.258 6.55 14.62 21.77
6 150 6.625 168.3 0.280 7.11 18.97 28.26
8 200 8.625 219.1 0.322 8.18 28.55 42.55
10 250 10.75 273.0 0.365 9.27 40.48 60.29
12 300 12.75 323.8 0.406 10.31 53.52 79.72
14 350 14 355.6 0.438 11.13 63.44 94.49
16 400 16 406.4 0.500 12.70 82.77 123.29
18 450 18 457.2 0.562 14.27 104.67 155.91
20 500 20 508.0 0.594 15.09 123.11 183.42
24 600 24 609.6 0.688 17.48 171.29 255.14
32 800 32 812.8 0.688 17.48 230.08 342.70
34 850 34 863.6 0.688 17.48 244.77 364.58

36

900

36

914.4

0.750

19.05

282.35

420.56


 

Carbon Steel SCH STD 40

 

Nominal Size

型号

Outer Diameter

外径

O.D

Thickness

厚度

Unit Weight

单位重量

in mm in mm in mm Ib/ft kg/m
1/8 6 0.405 10.3 0.068 1.73 0.24 0.37
1/4 8 0.540 13.7 0.088 2.24 0.42 0.63
3/8 10 0.675 17.1 0.091 2.31 0.57 0.84
1/2 15 0.840 21.3 0.109 2.77 0.85 1.27
3/4 20 1.050 26.7 0.113 2.87 1.13 1.69
1 25 1.315 33.4 0.133 3.38 1.68 2.50
1 1/4 32 1.660 42.2 0.140 3.56 2.27 3.39
1 1/2 40 1.900 48.3 0.145 3.68 2.72 4.05
2 50 2.375 60.3 0.154 3.91 3.65 5.44
2 1/2 65 2.875 73.0 0.203 5.16 5.79 8.63
3 80 3.500 88.9 0.216 5.49 7.58 11.29
3 1/2 90 4.000 101.6 0.226 5.74 9.11 13.57
4 100 4.500 114.3 0.237 6.02 10.79 16.07
5 125 5.563 141.3 0.258 6.55 14.62 21.77
6 150 6.625 168.3 0.280 7.11 18.97 28.26
8 200 8.625 219.1 0.322 8.18 28.55 42.55
10 250 10.75 273.0 0.365 9.27 40.48 60.29
12 300 12.75 323.8 0.375 9.53 49.56 73.86
14 350 14 355.6 0.375 9.53 54.57 81.33
16 400 16 406.4 0.375 9.53 62.58 93.27
18 450 18 457.2 0.375 9.53 70.59 105.21
20 500 20 508.0 0.375 9.53 78.60 117.15
22 550 22 558.8 0.375 9.53 86.61 129.08
24 600 24 609.6 0.375 9.53 94.62 141.02
26 650 26 660.4 0.375 9.53 102.63 152.96
28 700 28 711.2 0.375 9.53 110.64 164.90
30 750 30 762.0 0.375 9.53 118.65 176.84
32 800 32 812.8 0.375 9.53 126.66 188.78
34 850 34 863.6 0.375 9.53 134.67 200.71
36 900 36 914.4 0.375 9.53 142.68 212.65
38 950 38 965.2 0.375 9.53 150.69 224.59
40 1000 40 1016.0 0.375 9.53 158.70 236.53
42 1050 42 1066.8 0.375 9.53 166.71 248.47
44 1100 44 1117.6 0.375 9.53 174.72 260.41
46 1150 46 1168.4 0.375 9.53 182.73 272.35
48 1200 48 1219.2 0.375 9.53 190.74 284.28
50 1250 50 1270.0 0.375 9.53 198.75 296.22
52 1300 52 1320.8 0.375 9.53 206.76 308.16
54 1350 54 1371.6 0.375 9.53 214.77 320.10
56 1400 56 1422.4 0.375 9.53 222.78 332.04
60 1500 60 1524.0 0.375 9.53 238.80 355.92
64 1600 64 1625.6 0.375 9.53 254.82 379.79
68 1700 68 1727.0 0.375 9.53 270.84 403.62
72 1800 72 1828.8 0.375 9.53 286.86 427.55
76 1900 76 1930.4 0.375 9.53 302.88 451.42

80

2000

80

2032.0

0.375

9.53

318.90

475.30