EN 10025 non alloy structural steel |
||
(Properties minima unless stated)
Grade 钢号 | S1855) | S23515)* | S235JR6) | S235JRG15) | S235JRG2 | S235JO | S235J2G3 | S235J2G4 | S27515)* | S275JR | S275JO | |||
ISO : Standard 630 | Fe310-05) | Fe360A15) | Fe360B5) | Fe360B(FU)5) | Fe360B(FN) | Fe 360C | Fe 360D1 | Fe 360D2 | Fe430A15) | Fe 430B | Fe 430C | |||
BS4360 Equivalent Grade | - | 40A | - | - | 40B | 40C | 40D | - | 43A | 43B | 43C | |||
Type of Deoxidation1) 脱氧方法 | opt. | opt. | opt. | FU | FN | FN | FF | FF | FN | FN | FN | |||
Thickness 厚度(mm) |
||||||||||||||
Chemical Composition 化学成份 % maximum 最大 |
C |
£ 16 | - | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.21 | 0.21 | 0.18 | |
³ 16 £ 40 | - | 0.20 | 0.20 | 0.20 | 0.17 | 0.17 | 0.17 | 0.17 | 0.21 | 0.21 | 0.18 | |||
³ 404) | - | - | - | - | 0.20 | 0.17 | 0.17 | 0.17 | 0.22 | 0.22 | 0.186) | |||
Si |
- | - | - | - | - | - | - | - | - | - | - | |||
Mn |
- | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.50 | 1.50 | 1.50 | |||
P |
- | 0.045 | 0.045 | 0.045 | 0.045 | 0.040 | 0.035 | 0.035 | 0.045 | 0.045 | 0.040 | |||
S |
- | 0.045 | 0.045 | 0.045 | 0.045 | 0.040 | 0.035 | 0.035 | 0.045 | 0.045 | 0.040 | |||
N2) 3) |
- | 0.009 | 0.009 | 0.007 | 0.009 | 0.009 | - | - | 0.009 | 0.009 | 0.009 | |||
Yield Stress9) 屈服强度 ReH N/mm2 |
£ 16 |
185 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 275 | 275 | 275 | ||
³ 16 £ 40 | 175 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 265 | 265 | 265 | |||
³ 40 £ 63 | - | - | - | - | 215 | 215 | 215 | 215 | 255 | 255 | 255 | |||
³ 63 £ 80 | - | - | - | - | 215 | 215 | 215 | 215 | 245 | 245 | 245 | |||
³ 80 £ 100 | - | - | - | - | 215 | 215 | 215 | 215 | 235 | 235 | 235 | |||
³ 100 £ 150 | - | - | - | - | 195 | 195 | 195 | 195 | 225 | 225 | 225 | |||
³ 150 £ 200 | - | - | - | - | 185 | 185 | 185 | 185 | 215 | 215 | 215 | |||
³ 200 £ 250 | - | - | - | - | 175 | 175 | 175 | 175 | 205 | 205 | 205 | |||
Tensile Strength9) 抗拉强度 Rm N/mm2 |
< 3 | 310/540 | 360/510 | 360/510 | 360/510 | 360/510 | 360/510 | 360/510 | 360/510 | 430/580 | 430/580 | 430/580 | ||
³ 3 £ 100 | 290/510 | 340/470 | 340/470 | 340/470 | 340/470 | 340/470 | 340/470 | 340/470 | 410/560 | 410/560 | 410/560 | |||
> 100 £ 150 | - | - | - | - | 340/470 | 340/470 | 340/470 | 340/470 | 400/540 | 400/540 | 400/540 | |||
> 150 £ 250 | - | - | - | - | 320/470 | 320/470 | 320/470 | 320/470 | 380/540 | 380/540 | 380/540 | |||
Elongation9) 13) 14) 伸长率 %(Values in Parentheses are Transverse Values) |
£ 1 | 10 (8) | 17 (15) | 17 (15) | 17 (15) | 17 (15) | 17 (15) | 17 (15) | 17 (15) | 14 (12) | 14 (12) | 14 (12) | ||
> 1 £ 1.5 | 11 (9) | 18 (16) | 18 (16) | 18 (16) | 18 (16) | 18 (16) | 18 (16) | 18 (16) | 15 (13) | 15 (13) | 15 (13) | |||
> 1.5 £ 2 | 12 (10) | 19 (17) | 19 (17) | 19 (17) | 19 (17) | 19 (17) | 19 (17) | 19 (17) | 16 (14) | 16 (14) | 16 (14) | |||
> 2 £ 2.5 | 13 (11) | 20 (18) | 20 (18) | 20 (18) | 20 (18) | 20 (18) | 20 (18) | 20 (18) | 17 (15) | 17 (15) | 17 (15) | |||
> 2.5 £ 3 | 14 (12) | 21 (19) | 21 (19) | 21 (19) | 21 (19) | 21 (19) | 21 (19) | 21 (19) | 18 (16) | 18 (16) | 18 (16) | |||
³ 3 £ 40 | 18 (16) | 26 (24) | 26 (24) | 26 (24) | 26 (24) | 26 (24) | 26 (24) | 26 (24) | 22 (20) | 22 (20) | 22 (20) | |||
> 40 £ 63 | - | 25 (23) | 25 (23) | 25 (23) | 25 (23) | 25 (23) | 25 (23) | 25 (23) | 21 (19) | 21 (19) | 21 (19) | |||
> 63 £ 100 | - | 24 (22) | 24 (22) | 24 (22) | 24 (22) | 24 (22) | 24 (22) | 24 (22) | 20 (18) | 20 (18) | 20 (18) | |||
> 100 £ 150 | - | 22 (22) | 22 (22) | 22 (22) | 22 (22) | 22 (22) | 22 (22) | 22 (22) | 18 (18) | 18 (18) | 18 (18) | |||
> 150 £ 250 | - | 21 (21) | 21 (21) | 21 (21) | 21 (21) | 21 (21) | 21 (21) | 21 (21) | 17 (17) | 17 (17) | 17 (17) | |||
Impact 冲击功11)12) KV J |
Temp 温度 °C |
+20 | > 10 £ 150 | - | - | 27 | 27 | 27 | - | - | - | - | 27 | - |
0 | > 10 £ 150 | - | - | - | - | - | 27 | - | - | - | - | 27 | ||
-20 | > 10 £ 150 | - | - | - | - | - | - | 27 | 27 | - | - | - | ||
+20 | > 10 £ 150 | - | - | - | - | 23 | - | - | - | - | 23 | - | ||
0 | > 10 £ 150 | - | - | - | - | - | 23 | - | - | - | - | 23 | ||
-20 | > 10 £ 150 | - | - | - | - | - | - | 23 | 23 | - | - | - |
Grade 钢号 | S275J2G3 | S275JG4 | S35515) | S355JR | S355JO7) | S355J2G37) | S355J2G47) | S355K2G37) | S355K2G47) | E29510) | E33510) | E36010) | |||
ISO : Standard 630 | Fe430D1 | Fe430D2 | Fe510A | Fe510B | Fe510C | Fe510D1 | Fe510D2 | Fe510DD1 | Fe510DD2 | Fe490-2 | Fe590-2 | Fe690-2 | |||
BS4360 Equivalent Grade | 43D | 43D | 50A | 50B | 50C | 50D | 50D | 50DD | 50DD | - | - | - | |||
Type of Deoxidation1) 脱氧方法 | FF | FF | FN | FN | FN | FF | FF | FN | FN | FN | FN | FN | |||
Thickness 厚度(mm) | |||||||||||||||
Chemical Composition 化学成份 % maximum 最大 |
C |
£ 16 | 0.18 | 0.18 | 0.24 | 0.24 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | - | - | - | |
³ 16 £ 40 | 0.18 | 0.18 | 0.24 | 0.24 | 0.208) | 0.208) | 0.208) | 0.208) | 0.208) | - | - | - | |||
³ 404) | 0.186) | 0.186) | 0.24 | 0.24 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | - | - | - | |||
Si |
- | - | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | - | - | - | |||
Mn |
1.50 | 1.50 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | - | - | - | |||
P |
0.035 | 0.035 | 0.045 | 0.045 | 0.040 | 0.035 | 0.035 | 0.035 | 0.035 | 0.045 | 0.045 | 0.045 | |||
S |
0.035 | 0.035 | 0.045 | 0.045 | 0.040 | 0.035 | 0.035 | 0.035 | 0.035 | 0.045 | 0.045 | 0.045 | |||
N2) 3) |
- | - | 0.009 | 0.009 | 0.009 | - | - | - | - | 0.009 | 0.009 | 0.009 | |||
Yield Stress9) 屈服强度 ReH N/mm2 |
£ 16 |
275 | 275 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 295 | 335 | 365 | ||
³ 16 £ 40 | 265 | 265 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 285 | 325 | 355 | |||
³ 40 £ 63 | 255 | 255 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 275 | 315 | 345 | |||
³ 63 £ 80 | 245 | 245 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 265 | 305 | 335 | |||
³ 80 £ 100 | 235 | 235 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 255 | 295 | 325 | |||
³ 100 £ 150 | 225 | 225 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 245 | 275 | 305 | |||
³ 150 £ 200 | 215 | 215 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 235 | 265 | 295 | |||
³ 200 £ 250 | 205 | 205 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 225 | 255 | 285 | |||
Tensile Strength9) 抗拉强度 Rm N/mm2 |
< 3 | 430/580 | 430/580 | 510/680 | 510/680 | 510/680 | 510/680 | 510/680 | 510/680 | 510/680 | 490/660 | 590/770 | 690/900 | ||
³ 3 £ 100 | 410/560 | 410/560 | 490/630 | 490/630 | 490/630 | 490/630 | 490/630 | 490/630 | 490/630 | 470/610 | 570/710 | 670/830 | |||
> 100 £ 150 | 400/540 | 400/540 | 470/630 | 470/630 | 470/630 | 470/630 | 470/630 | 470/630 | 470/630 | 450/610 | 550/710 | 650/830 | |||
> 150 £ 250 | 380/540 | 380/540 | 450/630 | 450/630 | 450/630 | 450/630 | 450/630 | 450/630 | 450/630 | 440/610 | 540/710 | 640/830 | |||
Elongation9) 13) 14) 伸长率 %(Values in Parentheses are Transverse Values) |
£ 1 | 14 (12) | 14 12) | 14 12) | 14 12) | 14 12) | 14 12) | 14 12) | 14 12) | 14 12) | 12 (10) | 8 (6) | 4 (3) | ||
> 1 £ 1.5 | 15 (13) | 15 (13) | 15 (13) | 15 (13) | 15 (13) | 15 (13) | 15 (13) | 15 (13) | 15 (13) | 13 (11) | 9 (7) | 5 (4) | |||
> 1.5 £ 2 | 16 (14) | 16 (14) | 16 (14) | 16 (14) | 16 (14) | 16 (14) | 16 (14) | 16 (14) | 16 (14) | 14 (12) | 10 (8) | 6 (5) | |||
> 2 £ 2.5 | 17 (15) | 17 (15) | 17 (15) | 17 (15) | 17 (15) | 17 (15) | 17 (15) | 17 (15) | 17 (15) | 15 (13) | 11 (9) | 7 (6) | |||
> 2.5 £ 3 | 18 (16) | 18 (16) | 18 (16) | 18 (16) | 18 (16) | 18 (16) | 18 (16) | 18 (16) | 18 (16) | 16 (14) | 12 (10) | 8 (7) | |||
³ 3 £ 40 | 22 (20) | 22 (20) | 22 (20) | 22 (20) | 22 (20) | 22 (20) | 22 (20) | 22 (20) | 22 (20) | 20 (18) | 16 (14) | 11 (10) | |||
> 40 £ 63 | 21 (19) | 21 (19) | 21 (19) | 21 (19) | 21 (19) | 21 (19) | 21 (19) | 21 (19) | 21 (19) | 19 (17) | 15 (13) | 10 (9) | |||
> 63 £ 100 | 20 (18) | 20 (18) | 20 (18) | 20 (18) | 20 (18) | 20 (18) | 20 (18) | 20 (18) | 20 (18) | 18 (16) | 14 (12) | 9 (8) | |||
> 100 £ 150 | 18 (18) | 20 (18) | 20 (18) | 20 (18) | 20 (18) | 20 (18) | 20 (18) | 20 (18) | 20 (18) | 16 (15) | 12 (11) | 8 (7) | |||
> 150 £ 250 | 17 (17) | 17 (17) | 17 (17) | 17 (17) | 17 (17) | 17 (17) | 17 (17) | 17 (17) | 17 (17) | 15 (14) | 11 (10) | 7 (6) | |||
Impact 冲击功11)12) KV J |
Temp 温度 °C |
+20 | > 10 £ 150 | - | - | - | 27 | - | - | - | - | - | - | - | - |
0 | > 10 £ 150 | - | - | - | - | 27 | - | - | - | - | - | - | - | ||
-20 | > 10 £ 150 | 27 | 27 | - | - | - | 27 | 27 | 40 | 40 | - | - | - | ||
+20 | > 150 £ 250 | - | - | - | 23 | - | - | - | - | - | - | - | - | ||
0 | > 150 £ 250 | - | - | - | - | 23 | - | - | - | - | - | - | - | ||
-20 | > 150 £ 250 | 23 | 23 | - | - | - | 23 | 23 | 33 | 33 | - | - | - |
1) FU = rimming steel, FN = rimming steel not permitted, FF = fully killed steel, opt = at manufacturers option
2) It is permissible to exceed the specified values provided that for each increase of 0.001% N the P content is reduced by 0.005%; the N of the ladle analysis shall not however exceed 0.012%
3) The max value for N does not apply if the analysis shows a minimum total aluminium content of 0.020% or if sufficient other N binding elements are present
4) For sections > 100mm thickness the C content by agreement
5) Only available in thickness £ 25mm
6) For thickness > 150mm, the C is 0.20% max
7) For steels S355J0, S355J2G3, S355J2G4, S355K2G3, and S355K2G4, the following additional requirements can be agreed at the time of enquiry and order:
( i ) the recording in the inspection documents of the Cr, Cu, Mo, Nb, Ni, Ti and V content
( ii ) a max C content of 0.18% for thickness £ 30mm if the products contain more than 0.02% Nb or 0.02% Ti or 0.03%V (ladle analysis) or 0.03% Nb or 0.04% Ti or 0.05% V (product analysis)
( iii ) a carbon equivalent value, see standard for details
8) For thickness > 150mm, C = 0.23% max
9) Tensile, yield strength and elongation values are for longitudinal test pieces. For plate, strip and wide flats with
10) Not normally used for channel, angles and sections
11) For sections with a nominal thickness > 100mm the values shall be agreed
12) The average value of three test results shall meet the specified requirement. One value may be below the minimum average value specified, provided it is not less than 70% of that value. V = V - notch , K = Keyhole notch
13) Values in parentheses are transverse values
14) Elongation values for thickness < 3mm are on gauge length Lo = 80mm, other values for thickness £ 3mm are on Lo = 5.65ÖSo
15) The steel grades S235 (Fe 360A), S275 (Fe 430A) and S355 (Fe 510A) appear only in the English Language version (BS EN 10 025)
|
National Annex NA (normative) Non cnflicting national additions
|
EN 10155 : 1993 Structural Steel with Improved Atmospphere Corrosion Resistance
(Properties
minima unless stated) |
Grade 7) 钢号 | S235J0W | S235J2W | S35J0WP | S355J2WP | S355J0W | S355J2G1W | S355J2G2W | S355K2G1W | S355K2G2W | |||
Corresponding EN 10025 Grade 7) | S235-J0 | S235J2G3 | - | - | S355J0 | S355J2G3 | S355J2G4 | S355K2G3 | S355K2G4 | |||
BS4360 Equivalent Grade | - | - | WR50A | - | WR50B | WR50C | WR50C | - | - | |||
Chemical Composition 化学成份 % maximum 最大 |
C | 0.13 | 0.13 | 0.12 | 0.12 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | ||
Si | 0.40 | 0.40 | 0.75 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | |||
Mn | 0.20 ~ 0.60 | 0.20 ~ 0.60 | 1.00 | 1.00 | 0.50 ~ 1.50 | 0.50 ~ 1.50 | 0.50 ~ 1.50 | 0.50 ~ 1.50 | 0.50 ~ 1.50 | |||
P | 0.040 | 0.040 | 0.06 ~ 0.15 | 0.06 ~ 0.15 | 0.040 | 0.035 | 0.035 | 0.035 | 0.035 | |||
S | 0.040 | 0.035 | 0.04 | 0.035 | 0.040 | 0.035 | 0.035 | 0.035 | 0.035 | |||
Cr | 0.40 ~ 0.80 | 0.40 ~ 0.80 | 0.30 ~ 1.25 | 0.30 ~ 1.25 | 0.40 ~ 0.80 | 0.40 ~ 0.80 | 0.40 ~ 0.80 | 0.40 ~ 0.80 | 0.40 ~ 0.80 | |||
Mo | - | - | - | - | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | |||
Ni | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | |||
Others1) | Cu 0.25 ~0.55
N 0.009 |
Cu 0.25 ~0.55
N 0.009 |
Cu 0.25 ~0.55
N 0.009 Zr 0.15 |
Cu 0.25 ~0.55
Zr 0.15 |
Cu 0.25 ~0.55
Zr 0.15 |
Cu 0.25 ~0.55
Zr 0.15 |
Cu 0.25 ~0.55
Zr 0.15 |
Cu 0.25 ~0.55 | Cu 0.25 ~0.55 | |||
Thickness 厚度 (mm) | ||||||||||||
Yield Stress 屈服强度2) 5) ReH N/mm2 |
£ 16 |
235 | 235 | 3553) | 3553) | 355 | 355 | 355 | 355 | 355 | ||
³ 16 £ 40 | 225 | 225 | 3453) | 3453) | 345 | 345 | 345 | 345 | 345 | |||
³ 40 £ 63 | 215 | 215 | - | - | 335 | 335 | 335 | 335 | 335 | |||
³ 63 £ 80 | 215 | 215 | - | - | 325 | 325 | 325 | 325 | 325 | |||
³ 80 £ 100 | 215 | 215 | - | - | 315 | 315 | 315 | 315 | 315 | |||
- | ||||||||||||
Tensile Strength2) 抗拉强度 Rm N/mm2 |
< 3 | 360/510 | 360/510 | 510/680 | 510/680 | 510/680 | 510/680 | 510/680 | 510/680 | 430/580 | ||
³ 3 £ 100 | 340/470 | 340/470 | 490/630 | 490/630 | 490/630 | 490/630 | 490/630 | 490/630 | 490/630 | |||
- | ||||||||||||
Elongation4) 伸长率 % |
> 1.5 £ 2 | 19 (17) | 19 (17) | 16 (14) | 16 (14) | 16 (14) | 16 (14) | 16 (14) | 16 (14) | 16 (14) | ||
> 2 £ 2.5 | 20 (18) | 20 (18) | 17 (15) | 17 (15) | 17 (15) | 17 (15) | 17 (15) | 17 (15) | 17 (15) | |||
> 2.5 £ 3 | 21 (19) | 21 (19) | 18 (16) | 18 (16) | 18 (16) | 18 (16) | 18 (16) | 18 (16) | 18 (16) | |||
³ 3 £ 40 | 26 (24) | 26 (24) | 22 (20) | 22 (20) | 22 (20) | 22 (20) | 22 (20) | 22 (20) | 22 (20) | |||
> 40 £ 63 | 25 (23) | 25 (23) | - | - | 21 (19) | 21 (19) | 21 (19) | 21 (19) | 21 (19) | |||
> 63 £ 100 | 24 (22) | 24 (22) | - | - | 20 (18) | 20 (18) | 20 (18) | 20 (18) | 20 (18) | |||
Temp° 温度 C |
||||||||||||
Impact6) 冲击功 KV J |
0 | 27 | - | 27 | - | 27 | - | - | - | - | ||
-20 | - | 27 | - | 27 | - | 27 | 27 | 40 | 40 |
NNotes: 1), 2), 3), 4), 5), 6), 7) references shall be made to BS EN 10155 Handbook.